- Page d'accueil /
- Electronics & Photo /
- Mobile Phones & Communication /
- Mobile Phones & Smartphones /
- SIM-Free & Unlocked Mobile Phones /
- Xiomi Redmi Note 14 Pro 5g Redmi Note 14 Pro ...
Xiomi Redmi Note 14 Pro 5g Redmi Note 14 Pro 5g
89% des répondants recommanderaient ceci à un ami
Ubuy s'engage à protéger votre sécurité et votre confidentialité. Notre système avancé de sécurité des paiements garantit la confidentialité en chiffrant vos informations lors de la transmission grâce aux protocoles AES (Advanced Encryption Standards) et SSL (Secure Socket Layer). Vos coordonnées de paiement sont 100 % sécurisées car nous ne partageons pas vos informations de paiement avec des vendeurs tiers.
Livraison
rapide
Retour
gratuit*
Emballage sécurisé
Produits 100 % originaux
Conformité PCI DSS
Certifié ISO 27001
Détails du produit
- - Type: smartphone
- - Network technology: GSM / HSPA / LTE / 5G
- - Dimensions: 162.3 x 74.4 x 8.4 mm
- - Weight: 190 g
- - Sim type: Nano SIM
| Operating System | Xiaomi HyperOS |
| RAM Memory Installed | 8 GB |
| Processor Series | Ryzen AI |
| Processor Speed | 2.5E+3 MHz |
| Memory Storage Capacity | 256 GB |
| Colour | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | No headphone jack |
| Compatible Devices | Bluetooth, Wi-Fi, USB compatible devices |
| Specific Absorption Rate | 1 Watts per Kilogramme |
| Product Features | Rhythm Eye Protection, Fingerprint Unlock, 50MP Quadruple Camera, 45W Fast Charging |
| Flash Memory Supported Size Maximum | 256 GB |
| Material Features | Flexible and Vibrant |
| Front Photo Sensor Resolution | 20 MP |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
| Camera Description | Quadruple 50MP Camera |
| Camera Flash Type | built-in |
| Shooting Modes | Automatic, Portrait, Landscape, Sports, Night Mode, Macro |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Item Weight | 356 Grams |
| Effective Video Resolution | 2160 Pixels |
| Video Capture Resolution | 2340 x 1080 |
| Frame Rate | 30 fps |
| Screen Size | 6.67 Inches (16.9 cm) |
| Resolution | 2712 x 1220 |
| Refresh Rate | 120 Hz |
| Display Type | OLED |
| Maximum Display Resolution | 2712 Pixels |
| Display Pixel Density | 408 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Wireless Network Technology | LTE |
| Brand Name | XIAOMI |
| Model Year | 2025 |
| Box Contents | Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | XIAOMI |
| Model Series | Redmi Note |
| Specific Uses For Product | photography, gaming, streaming |
| External Testing Certification | ANATEL: 086532409185/ Modelo:24090RA29G |
| Battery Capacity | 5500 |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 |
| Battery Average Life | 11.39 Hours |
| Phone Talk Time | 31 Hours |
| Battery Average Life Talk Time | 31.4 Hours |
| GPS Geotagging Functionality | False |
| Supported Satellite Navigation System | GPS |
| Brand | XIAOMI |
| RAM memory installed size | 8 GB |
| CPU model | Ryzen AI |
| CPU speed | 2.5E+3 MHz |
| Model name | Note 14 Pro 5G |
DESCRIPTION DU PRODUIT
Informations importantes
- Limitations : Pour les produits expédiés à l'international, veuillez noter que toute garantie du fabricant peut ne pas être valide ; les options de service du fabricant peuvent ne pas être disponibles ; les manuels, instructions et avertissements de sécurité des produits peuvent ne pas être dans les langues du pays de destination ; les produits (et les matériaux qui les accompagnent) peuvent ne pas être conçus conformément aux normes, spécifications et exigences d'étiquetage du pays de destination ; et les produits peuvent ne pas être conformes à la tension et aux autres normes électriques du pays de destination (nécessitant l'utilisation d'un adaptateur ou d'un convertisseur le cas échéant). Il incombe au destinataire de s'assurer que le produit peut être importé légalement dans le pays de destination. En cas de commande auprès d'Ubuy ou de ses filiales, le destinataire est l'importateur officiel et doit se conformer à toutes les lois et réglementations du pays de destination.
- Tous les produits listés sur Ubuy ne sont pas à vendre, Ubuy étant un moteur de recherche mondial. Les produits sont soumis aux réglementations en matière d'exportation et de commerce.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.






